8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
SEE ALL PHOTOS
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
8100 NE 104TH CIR Unit: 11
Sold

8100 NE 104TH CIR Unit: 11

8100 NE 104TH CIR 11, Vancouver, WA 98662

$360,000

3
beds

3
baths

1,405 Sq.Ft. LIVING AREA

Leigh Calvert

Leigh Calvert

Harvey Coker

Harvey Coker

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Free Standing Gas Range, Gas Appliances, Granite, Microwave, Pantry, Stainless Steel Appliance
  • other interior Features Ceiling Fan, Garage Door Opener, Granite, Laminate Flooring, Laundry, Soaking Tub, Tile Floor, Vaulted Ceiling, Vinyl Floor, Water Softener

Area & Lot

  • Status Sold
  • Living Area1,405 Sq.Ft.
  • MLS® ID23158273
  • TypeCondo
  • YEAR BUILT2002
  • Architecture StylesStories 2, Townhouse
  • View DescriptionTrees Woods
  • Elementary SchoolGlenwood
  • Middle SchoolLaurin
  • High SchoolPrairie

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic Water
  • roofComposition
  • lot featuresCul_de_sac, Level
  • parkingDriveway
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • HOA AmenitiesExterior Maintenance, Management
  • other exterior FeaturesDeck, Patio, Yard

Financial

  • Sales Price$360,000
  • Real Estate Tax $377/yr
  • HOA $285/mo
View Virtual Tour

Work With Us

Are you seeking your own British agent to have at your service? Stop right here! Introducing the Oxford Street Partners, a real estate team with Cascade Hasson Sotheby's International Realty—the joined forces of Leigh Calvert and Harvey Coker, two Brits offering first class real estate services in the SW Washington region.

Follow Us on Instagram