2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
SEE ALL PHOTOS
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
2311 SW 6th AVE C1
Sold

2311 SW 6th AVE C1

2311 SW 6th AVE C1, Camas, WA 98607

$150,000
Welcome to Camas View! Originally built as the Evergreen Auto Court in the late 1940's, this 2.5 acre development features a mix of nicely remodeled bungalows, townhomes, and a unique mixed-use building originally known as the Evergreen Grocery Store. Originally built out as a roadside grocery store, C1 offers an entirely open 1,499 sf of space ready for you to make it your own. The Neighborhood Commercial zoning allows for a variety of low impact uses that are meant to benefit the surrounding neighborhood. This unit can be purchased individually or in combination with the three other units in this building. Please inquire for more information or to schedule a showing.

1,499 Sq.Ft. LIVING AREA

2,613 Sq.Ft. lot

Leigh Calvert

Leigh Calvert

Features & Amenities

Area & Lot

  • Status Sold
  • Living Area1,499 Sq.Ft.
  • Lot Area2,613 Sq.Ft.
  • MLS® ID24336396
  • TypeCommercial
  • YEAR BUILT1940
  • NeighborhoodCamas

Exterior

  • STORIES1
  • water SourcePublic Water
  • roofFlat, Membrane
  • parkingOff Street, Secured
  • HEAT TYPENone
  • sewerOther

Financial

  • Sales Price$150,000
  • Real Estate Tax $1,871/yr
  • Zoning NC
View Virtual Tour

Camas

The influx of new opportunities has set the stage for a thriving community only 14 miles from Portland.

Explore

Work With Us

Are you seeking your own British agent to have at your service? Stop right here! Introducing the Oxford Street Partners, a real estate team with Cascade Hasson Sotheby's International Realty—the joined forces of Leigh Calvert and Harvey Coker, two Brits offering first class real estate services in the SW Washington region.

Follow Us on Instagram